Trivia & Bingo Nights
Week of Nov 9 to Nov 15
The Trophy is at P-Club in Uxbridge.
News: get the weekly schedule and the bonus word by email. Pick the bars (or ZIP-code area) you care about. Don’t miss new locations or last-minute cancellations.
Every venue, by night
Times listed are registration times. Play starts 30 minutes later.
This week — Nov 9 to Nov 15
Trophy was WON and moved to P-CLub in Uxbridge, up for Grabs Friday! Check out our NEW Website WiseGuysTrivia.com where you can sign up to have the schedule (including bonus word) emailed to you weekly! The site is LIVE meaning the second a location cancels or changes time, the site is updated. Track the trophy each time is is won, email is sent out! Bonus word this week is "Spangled"
Tap a row for its map, nights and photos.
Monday, Nov 9
| Venue | Address | Time | Details |
|---|---|---|---|
| Trivia | |||
| Galway Bay | 186 Stafford St, Worcester, MA 01603 | 6:00pm | More info |
| Hardwick Crossing | 262 Lower Rd, Gilbertville, MA 01031 | 6:00pm | More info |
| Bingo | |||
| Bistro Eighty Ates | 172 Gore Rd, Webster, MA 01570 | 6:00pm | More info |
| Depot St Tavern | 45 Depot St, Milford, MA 01757 | 6:00pm | More info |
| Grill on Main | 306 Main St, Douglas, MA 01516 | Next on Mon Nov 16 | More info |
Tuesday, Nov 10
| Venue | Address | Time | Details |
|---|---|---|---|
| Trivia | |||
| Alberto's Pub & Pizza | 241 Mansfield Ave, Norton, MA 02766 | 6:00pm | More info |
| Boynton | 117 Highland St, Worcester, MA 01609 | 7:30pm | More info |
| Briggs | 1123 Oakhill Ave, Attleboro, MA 02703 | 6:30pm | More info |
| Brothers Tavern | 31 Central St, Milford, MA 01757 | 6:30pm | More info |
| Finnegan's | 25 South St, Hudson, MA 01749 | 6:30pm | More info |
| Quaker Tavern | 466 Quaker Hwy, Uxbridge, MA 01569 | 6:30pm | More info |
| Samba | 1138 Worcester Rd, Framingham, MA 01702 | 6:30pm | More info |
| Tailwind Tavern | 1 Menfi Way, Hopedale, MA 01747 | 6:30pm | More info |
| Teddy G's | 179 Main St, Sturbridge, MA 01566 | 6:30pm | More info |
| The Trap | 10 Smith Ave, Smithfield, RI 02828 | 6:30pm | More info |
| White Eagle | 116-120 Green St, Worcester, MA 01604 | 6:30pm | More info |
| Bingo | |||
| Dev Tavern | 341 Chapel St, Burrillville, RI 02830 | 6:30pm | More info |
| East Prov Yacht Club | 9 Pier Rd, East Providence, RI 02906 | 5:30pm | More info |
| Gray Barn | 2 Elm Pl, Whitinsville, MA 01588 | 5:30pm | More info |
| Lake George | 2 Main St, Wales, MA 01081 | 6:30pm | More info |
| Meiji | 24 Leicester St, Oxford, MA 01537 | 6:30pm | More info |
| NorthEast Pizza | 1205 Main St, Leicester, MA 01524 | 5:30pm | More info |
| OLO Pizza | 40 Millbrook St, Worcester, MA 01606 | 6:00pm | More info |
| Upside Food | 59 Schofield Ave, Dudley, MA 01571 | 6:30pm | More info |
| Uxb Polish Hall | 217 Mendon St, Uxbridge, MA 01569 | 6:00pm | More info |
Wednesday, Nov 11
| Venue | Address | Time | Details |
|---|---|---|---|
| Trivia | |||
| Ciro's | 42 Cherry St, Woonsocket, RI 02895 | 6:30pm | More info |
| Coachman's Lodge | 273 Wrentham Rd, Bellingham, MA 02019 | 6:00pm | More info |
| Fitzy's | 1 Man Mar Dr, Plainville, MA 02762 | 6:30pm | More info |
| Gators | 1402 Victory Hwy, North Smithfield, RI 02896 | 6:30pm | More info |
| Grill on Main | 306 Main St, Douglas, MA 01516 | 6:30pm | More info |
| Lake George | 2 Main St, Wales, MA 01081 | 6:30pm | More info |
| Marine Corps League | 181 Lake Ave, Worcester, MA 01604 | 6:30pm | More info |
| Michael's | 493 Elm St, Woonsocket, RI 02895 | 6:30pm | More info |
| OLO Pizza | 40 Millbrook St, Worcester, MA 01606 | 6:00pm | More info |
| Phantom Farms | 30 Martin St, Cumberland, RI 02864 | 6:00pm | More info |
| PNA Dudley | 214 W Main St, Dudley, MA 01571 | 6:30pm | More info |
| Spritzers | 63 Grove St, Pascoag, RI 02859 | 6:30pm | More info |
| Table 12 | 175 W Boylston St, West Boylston, MA 01583 | 6:30pm | More info |
| Uno's Bellingham | 205 Hartford Ave, Bellingham, MA 02019 | 6:30pm | More info |
| Bingo | |||
| Box Seats | 500 E Washington St, North Attleborough, MA 02760 | 6:30pm | More info |
| Galway Bay | 186 Stafford St, Worcester, MA 01603 | 6:30pm | More info |
| Hardwick Crossing | 262 Lower Rd, Gilbertville, MA 01031 | 6:00pm | More info |
| Millville Polish | 37 Ironstone St, Millville, MA 01529 | 6:30pm | More info |
| PJ's Bellingham | 191 Mechanic St, Bellingham, MA 02019 | 6:30pm | More info |
| Quaker Tavern | 466 Quaker Hwy, Uxbridge, MA 01569 | 6:00pm | More info |
| Thirsty Beaver | 45 Cedar Swamp Rd, Smithfield, RI 02917 | 6:00pm | More info |
| Town Tavern | 11 Robert Toner Blvd, North Attleborough, MA 02763 | 6:30pm | More info |
| Trackside | 541 W Boylston St, Worcester, MA 01606 | 6:30pm | More info |
Thursday, Nov 12
| Venue | Address | Time | Details |
|---|---|---|---|
| Trivia | |||
| Arignas-Bellingham | 799 S Main St, Bellingham, MA 02019 | 6:30pm | More info |
| Arignas-Millis | 39 Milliston Rd, Millis, MA 02054 | 6:30pm | More info |
| Box Seats | 500 E Washington St, North Attleborough, MA 02760 | 7:00pm | More info |
| Cape Cod Coffee | 2421 Cranberry Hwy, Wareham, MA 02571 | Next on Thu Nov 19 | More info |
| Chester P Tuttle | 88 Bancroft St, Auburn, MA 01501 | 6:30pm | More info |
| Eddy's Pub | 120 Stafford St, Worcester, MA 01603 | 6:30pm | More info |
| Limey's | 659 Washington St, Norwood, MA 02062 | 6:30pm | More info |
| Merola's | 50 Danielson Pike, North Scituate, RI 02857 | 6:30pm | More info |
| NorthEast Pizza | 1205 Main St, Leicester, MA 01524 | 6:30pm | More info |
| Palisade Pizza | 785 Elberta Ave, Palisade, CO 81526 | 6:00pm | More info |
| Shannon's Irish | 65 Green St, Worcester, MA 01604 | 6:30pm | More info |
| Simple Man Saloon | 119 High St, Clinton, MA 01510 | 7:00pm | More info |
| Bingo | |||
| Dockside Webster | 103 Birch Island Rd, Webster, MA 01570 | 5:30pm | More info |
| P-Club | 18 Whitin St, Uxbridge, MA 01569 | 6:30pm | More info |
| PNA Dudley | 214 W Main St, Dudley, MA 01571 | 6:30pm | More info |
| Spritzers | 63 Grove St, Pascoag, RI 02859 | Next on Thu Nov 19 | More info |
| St Charles | 126 W Main St, Millbury, MA 01527 | 6:30pm | More info |
| Uncle Ronnie's | 2692 Victory Hwy, Burrillville, RI 02826 | 6:30pm | More info |
Friday, Nov 13
| Venue | Address | Time | Details |
|---|---|---|---|
| Trivia | |||
| Blackstone | 227 Putnam Hill Rd, Sutton, MA 01590 | 6:30pm | More info |
| P-Club | 18 Whitin St, Uxbridge, MA 01569 | 6:30pm | More info |
| Bingo | |||
| 21 Sports Club | 21 W Main St, Dudley, MA 01571 | Next on Fri Nov 20 | More info |
| Bingo/Karaoke | |||
| Simple Man Saloon | 119 High St, Clinton, MA 01510 | 7:00pm | More info |
Saturday, Nov 14
Sunday, Nov 15
| Venue | Address | Time | Details |
|---|---|---|---|
| Bingo | |||
| Valley Pub | 40 Plummer Ave, Northbridge, MA 01588 | 5:30pm | More info |
We are looking for more hosts in most areas. Read about becoming a host, ask us to bring trivia or musical bingo to your bar or your event, or send us a message.